Menu Area
Menu Area
Content Divider

O Residences

9821 East Bay Harbor Drive / Bay Harbor Islands, FL 33154
Area: Bay Harbor Islands
Location: Waterfront
Type: Condo
Pets: Yes
14 Total Units Recent Sales - O Residences - Bay Harbor Islands, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 14 $793 $876,285 161 From $999,950
View Results as Thumbnails
2 Bedroom Condos In O Residences - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,950 $950,000 10-10-2024 805 A11652880 2 / 2 1,141 ft2 $832.6 38
$759,000 $749,000 06-10-2024 901 A11582377 2 / 2 947 ft2 $790.92 34
$1,098,000 $1,024,000 04-01-2024 804 A11492335 2 / 2 1,199 ft2 $854.05 119
$749,000 $710,000 03-22-2024 801 A11499397 2 / 2 947 ft2 $749.74 101
$925,000 $880,000 03-06-2024 L-302 A11228807 2 / 2 1,222 ft2 $720.13 619
$925,000 $870,000 12-21-2023 702 A11474644 2 / 2 1,142 ft2 $761.82 58
$739,000 $710,000 10-27-2023 701 A11231392 2 / 2 947 ft2 $749.74 484
$990,000 $950,000 10-19-2023 802 A11392756 2 / 2 1,142 ft2 $831.87 147
$972,020 $875,000 12-14-2022 403 A11253911 2 / 2 1,143 ft2 $765.53 128
$750,000 $740,000 10-21-2022 501 A11244022 2 / 2 947 ft2 $781.41 94
$1,100,000 $1,100,000 07-20-2022 PH04 A11162052 2 / 2 1,199 ft2 $917.43 155
$985,000 $985,000 06-13-2022 803 A11179696 2 / 2 1,143 ft2 $861.77 77
$809,900 $840,000 05-03-2022 504 A11174143 2 / 2 1,199 ft2 $700.58 51
$960,000 $885,000 04-11-2022 405 A11125916 2 / 2 1,141 ft2 $775.64 147
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT